PALO ALTO, PA weather
Latitude N 40° 41' 14" Longitude W 76° 10' 23" Elevation 660 ft
| Dawn: | 05:08 | Sunrise: | 05:40 | Moonrise: | 20:05 | ![]() |
| Dusk: | 20:54 | Sunset: | 20:23 | Moonset: | 05:10 | |
| Daylight: | 15:46 | Day length: | 14:43 | Moon Phase: | Full moon |
Welcome to BEN'S WEATHER.
The weather station in use is the Weatherwise Intruments Pro Weather Station, and these pages are updated every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 44.2 °F | Dew Point | 44.0 °F |
| Windchill | 44.2 °F | Humidity | 99% |
| Heat Index | 44.2 °F | Apparent Temperature | 41.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.02 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.81 in | Rainfall This Year | 30.63 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-24 21:01 |
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 275° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.15 in | Steady | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 5/24/2013 11:16:00 PM
powered by
Cumulus
v1.9.2 (1032)
